On September 8, 2022, the Environmental Protection Administration (EPA) of Taiwan released a public consultation on adding 15 chemical substances to the concerned chemical substances list in the following three categories:
- New Psychoactive Substances (NPS);
- Substances with Concerns about Food Safety Risks; and
- Explosive Precursors.
These 15 substances have been divided into three categories of concerned chemical substances, and different regulations and management are formulated by the EPA. It specifies the management and regulation of activities such as production, import, sale, use, storage, and transportation. Moreover, online transactions or unlicensed transactions are highly prohibited. It is also necessary to complete the labeling, record operations, and make regular declarations (See Appendix 1-3). The period for public comments will last 14 days.
The proposed concerned chemical substances with concerns about food safety risks include:
- Lead monoxide;
- Lead tetroxide;
- Sodium sulfide;
- Sodium thiocyanate; and
- β-Naphthol.
The proposed NPSs for inclusion in the list are:
- 1,4-Butanediol; and
- (S)-5,6,6a,7-Tetrahydro-1,2,9,10-tetramethoxy-6-methyl-4H-dibenzo[de,g]quinoline.
The following are proposed in the explosive precursor category:
- Calcium nitrate;
- Sodium nitrate;
- Calcium ammonium nitrate;
- Nitromethane;
- Sodium azide;
- Ammonium perchlorate;
- Sodium perchlorate; and
- Aluminum phosphide.
Appendix 1
SN | Chinese Name | English Name | CAS No. | Control Concentration | Regulated Activities | Graded Handling Quantity (Kg) | Reporting Frequency | Other uses/articles not regulated by this Regulation |
01 | 一氧化二氮 (笑氣) | Nitrous Oxide | 10024-97-2 | 100 | manufacturing, import, sale, usage, storage | 一 | Every month | For military purposes; As gas-propellant and fuel for rockets |
02 | 氟化氫(氫氟酸) | HydrogenFluoride | 7664-39-3 | 0.1 | transportation | 100 | Every month | For military purposes; |
03 | 1,4- 丁二 | 1,4-Butanediol | 110-63-4 | 95 | manufacturing, import, sale, usage, storage | 300 | Every month | — |
04 | 海罌粟鹼 | (S)-5,6,6a,7-tetrahydro-1,2,9,10- | 475-81-0 | 100 | manufacturing, import, sale, usage, storage | 一 | Every month | — |
Appendix 2 | ||||||||
SN | Chinese Name | English Name | CAS No. | Control Concentration | Regulated Activities | Graded Handling Quantity (Kg) | Reporting Frequency | Other uses/articles not regulated by this Regulation |
01 | 一氧化鉛 | Lead monoxide | 1317-36-8 | 90 | manufacturing, import, sale, usage, storage | — | Every month | — |
02 | 四氧化三 | Lead tetroxide | 1314-41-6 | 95 | manufacturing, import, sale, usage, storage | — | Every month | — |
03 | 硫化鈉 | Sodium sulfide | 1313-82-2 | 50 | manufacturing, import, sale, usage, storage | — | Every month | — |
04 | 硫氰酸鈉 | Sodium thiocyanate | 540-72-7 | 90 | manufacturing, import, sale, usage, storage | — | Every month | — |
05 | β-荼(萘)酚 | β-Naphthol | 135-19-3 | 95 | manufacturing, import, sale, usage, storage | — | Every month | — |
Appendix 3 | ||||||||
SN | Chinese Name | English Name | CAS No. | Control Concentration | Regulated Activities | Graded Handling Quantity (Kg) | Reporting Frequency | Other uses/articles not regulated by this Regulation |
01 | 硝酸銨 | Ammonium nitrate | 6484-52-2 | 80 | Transportation | 200 | Every month |
Used by military institutions and academic institutions for military, experiment, research, education and testing purposes. |
manufacturing, import, sale, usage, storage | 20,000 | |||||||
02 | 硝酸鈣 | Calcium nitrate | 10124-37-5 | 95 | Transportation | 200 | Every month | |
manufacturing, import, sale, usage, storage | 20,000 | |||||||
03 | 硝酸鈉 | Sodium nitrate | 7631-99-4 | 65 | Transportation | 200 | Every month | |
manufacturing, import, sale, usage, storage | 20,000 | |||||||
04 | 硝酸銨鈣 | Calcium ammonium nitrate | 15245-12-2 | 80 | Transportation | 200 | Every month | |
manufacturing, import, sale, usage, storage | 20,000 | |||||||
05 | 硝基甲烷 | Nitromethane | 75-52-5 | 30 | Transportation | 100 | Every month | Used for military institutions for military purposes. |
manufacturing, import, sale, usage, storage | 10,000 | |||||||
06 | 疊氮化鈉 | Sodium azide | 26628-22-8 | 95 | Transportation | 5 | Every month | |
manufacturing, import, sale, usage, storage | 500 | |||||||
07 | 過氯酸銨 | Ammonium perchlorate | 7790-98-9 | 65 | Transportation | 200 | Every month | |
manufacturing, import, sale, usage, storage | 1,500 | |||||||
08 | 過氯酸鈉 | Sodium perchlorate | 7601-89-0 | 40 | Transportation | 200 | Every month | |
manufacturing, import, sale, usage, storage | 1,500 | |||||||
09 | 磷化鋁 | Aluminum phosphide | 20859-73-8 | 55 | Transportation | 5 | Every month | |
manufacturing, import, sale, usage, storage | 500 |
If you have any needs or questions, please contact us at service@jianzaoshiwang.cn.
Source:
https://enews.epa.gov.tw/Page/3B3C62C78849F32F/28affdc5-d15d-4137-9443-270d25e46466