National Health and Family Planning Commission of the People's Republic of China (NHFPC) released 53 Food safety national standards including 52 standards on food contact materials and articles (herein called FCM) on 18 November 2016.
In the new regulatory framework of FCM in China, these 52 standards as regards FCM can be divided into 3 categories, followings are the details:
Standard No. | Standard Name | Superseded Standard |
2 General standards | ||
GB 4806.1-2016 | National Food Safety Standard- General safety requirements of food contact materials and articles | - |
GB 9685-2016 | National Food Safety Standard - Standard for the use of additives for food contact materials and articles | GB 9685-2008 |
10 Product standards | ||
GB 4806.3-2016 | National Food Safety Standard-Enamel articles | GB 4804-1984 |
GB 4806.4-2016 | National Food Safety Standard- Ceramic articles | GB 13121-1991 |
GB 4806.5-2016 | National Food Safety Standard- Glass articles | GB 19778-2005 |
GB 4806.6-2016 | National Food Safety Standard- Food contact plastic resins | GB 4803-1994 “107 resins that can be used in FCM” |
GB 4806.7-2016 | National Food Safety Standard - Food contact plastic materials and articles | GB 9681-1988 |
GB 4806.8-2016 | National Food Safety Standard -Food contact paper, paperboard and paper articles | GB 11680-1989 |
GB 4806.9-2016 | National Food Safety Standard - Food contact metal materials and articles | GB 9684-2011 |
GB 4806.10-2016 | National Food Safety Standard -Food contact coatings | GB 4805-1994 “107 resins that can be used in FCM” |
GB 4806.11-2016 | National Food Safety Standard - Food contact rubber materials and articles | GB 4806.1-1994 “107 resins that can be used in FCM” |
GB 14934-2016 | National Food Safety Standard -Disinfection tableware | GB 14934-1994 |
40Testing standards | ||
GB 5009.156-2016 | National Food Safety Standard -General rules of the migration test pretreatment methods of food contact materials and articles | GB/T 5009.156-2003 |
GB 31604.11-2016 | National Food Safety Standard - Migration of 1,3 - xylylenediamine | GB/T 23296.25-2009 SN/T 2550-2010 |
GB 31604.12-2016 | National Food Safety Standard – Determination of and migration of 1,3-butadiene | GB/T 23296.2-2009 GB/T 23296.3-2009 |
GB 31604.13-2016 | National Food Safety Standard -Migration of 11-aminoundecanoic acid | GB/T 23296.12-2009 |
GB 31604.14-2016 | National Food Safety Standard - Migration of 1 –octene and tetrahydrofuran | GB/T 23296.4-2009 |
GB 31604.15-2016 | National Food Safety Standard - Migration of melamine | GB/T 23296.15-2009 |
GB 31604.16-2016 | National Food Safety Standard -Determination of styrene and ethylbenzene | GB/T 5009.98-2003 |
GB 31604.17-2016 | National Food Safety Standard -Determination and migration of acrylonitrile | GB/T 5009.152-2003 GB/T 23296.8-2009 SN/T 2197-2008 |
GB 31604.18-2016 | National Food Safety Standard - Migration of acrylamide | GB/T 23296.9-2009 |
GB 31604.19-2016 | National Food Safety Standard -Determination and migration of caprolactam | GB/T 5009.125-2003 GB/T 23296.2-2009 SN/T 2283-2009 |
GB 31604.20-2016 | National Food Safety Standard - Migration of vinyl acetate | SN/T 2333-2009 |
GB 31604.21-2016 | National Food Safety Standard - Migration of terephthalic acid | GB/T 23296.10-2009 SN/T 2184-2008 |
GB 31604.22-2016 | National Food Safety Standard - Determination of dichlorodifluoromethane in expanded polystyrene molding products | GB/T 5009.100-2003 |
GB 31604.23-2016 | National Food Safety Standard-Determination of diaminotoluene in composite food contact materials | GB/T 5009.119-2003 |
GB 31604.24-2016 | National Food Safety Standard- Migration of cadmium | GB/T 5009.62-2003 GB/T 5009.63-2003 GB/T 5009.72-2003 GB/T 5009.81-2003 GB/T 3534-2002 GB 8058-2003 GB/T 21170-2007 SN/T 2597-2010 SN/T 2829-2011 SN/T 2886-2011 |
GB 31604.25-2016 | National Food Safety Standard- Migration of chromium | GB/T 5009.80-2003 GB/T 5009.91-2003 SN/T 2597-2010 SN/T 2829-2011 |
GB 31604.26-2016 | National Food Safety Standard-Determination and migration of epoxy chloropropane | GB/T 23296.7-2009 SN/T 2829-2011 |
GB 31604.27-2016 | National Food Safety Standard- Determination of ethylene oxide and propylene oxide in plastics | GB/T 23296.11-2009 |
GB 31604.28-2016 | National Food Safety Standard- Determination and migration of bis(2-ethylhexyl) adipate (DEHA) | GB/T 20499-2006 GB/T 20500-2006 SN/T 2826-2011 |
GB 31604.29-2016 | National Food Safety Standard- Migration of methyl methacrylate | SN/T 2894-2011 |
GB 31604.30-2016 | National Food Safety Standard- Determination and migration of phthalic acid ester | GB/T 21928-2008 SN/T 2037-2007 |
GB 31604.31-2016 | National Food Safety Standard- Determination and migration of chloroethylene | GB/T 5009.122-2003 GB/T 5009.67-2003 GB/T 5009.68-2003 GB/T 23296.14-2009 GB/T 23296.13-2009 SN/T 2898-2011 |
GB 31604.32-2016 | National Food Safety Standard- Determination of sulfur dioxide in wooden materials | SN/T 2827-2011 |
GB 31604.33-2016 | National Food Safety Standard- Migration of nickel | GB/T 5009.81-2003 SN/T 2829-2011 |
GB 31604.34-2016 | National Food Safety Standard- Determination of lead and migration of lead | GB/T 5009.62-2003 GB/T 5009.63-2003 GB/T 5009.72-2003 GB/T 5009.78-2003 GB/T 5009.81-2003 GB/T 3534-2002 GB 8058-2003 GB/T 21170-2007 SN/T 2597-2010 SN/T 2829-2011 SN/T 2886-2011 SN/T 2594-2011 |
GB 31604.35-2016 | National Food Safety Standard- Determination of perfluorooctane sulfonate (PFOS) and perfluorooctanoic acid (PFOA) | GB/T 23243-2009
|
GB 31604.36-2016 | National Food Safety Standard- Determination of kreosote in corks | SN/T 2828-2011 |
GB 31604.37-2016 | National Food Safety Standard- Determination of triethylamine and tributylamine | SN/T 2890-2011 |
GB 31604.38-2016 | National Food Safety Standard- Determination and migration of arsenic | GB/T 5009.68-2003 GB/T 5009.72-2003 GB/T 5009.78-2003 GB/T 5009.81-2003 SN/T 2900-2011 SN/T 2594-2010 SN/T 2597-2010 SN/T 2829-2011 |
GB 31604.39-2016 | National Food Safety Standard- Determination of polychlorinated biphenyl (PCB) in food contact paper | SN/T 2200-2008 |
GB 31604.40-2016 | National Food Safety Standard- Migration of maleic acid and its anhydride | GB/T 23296.21-2009 |
GB 31604.41-2016 | National Food Safety Standard - Migration of antimony | GB/T 5009.101-2003 GB/T 5009.63-2003 SN/T 2597-2010 SN/T 2829-2011 |
GB 31604.42-2016 | National Food Safety Standard - Migration of zinc | GB/T 5009.72-2003 GB/T 5009.64-2003 GB/T 5009.65-2003 GB/T 5009.66-2003 GB/T 5009.79-2003 SN/T 2829-2011 |
GB 31604.43-2016 | National Food Safety Standard - Migration of ethylenediamine and hexamethylenediamine | GB/T 23296.17-2009
|
GB 31604.44-2016 | National Food Safety Standard - Migration of ethylene glycol and diethylene glycol | GB/T 23296.18-2009 |
GB 31604.45-2016 | National Food Safety Standard -Determination of isocyanate | GB/T 23296.22-2009 SN/T 2741-2010 |
GB 31604.46-2016 | National Food Safety Standard - Determination and migration of free phenol | GB/T 5009.69-2008 GB/T 5009.99-2003 |
GB 31604.47-2016 | National Food Safety Standard -Determination of fluorescent brightener in paper, cardboard and paper articles | GB/T 5009.78-2003 SN/T 2901-2011 |
GB 31604.48-2016 | National Food Safety Standard - Migration of formaldehyde | GB/T 5009.178-2003 GB/T 5009.61-2003 GB/T 5009.69-2008 GB/T 23296.26-2009 |
GB 31604.49-2016 | National Food Safety Standard - Determination and migration of arsenic, cadmium, chromium, nickel, lead, antimony and zinc | SN/T 2829-2011 SN/T 2597-2010 SN/T 2594-2010 |
In addition, it shall be noticed that the two general standards “GB 4806.1-2016” and “GB 9685-2016” will come into force on 19 October, 2017. Meanwhile, all other FCM standard will be implemented on 19 April, 2017.
If you have any other question regarding FCM regulatory, please do not hesitate to contact service@jianzaoshiwang.cn
Reference
http://www.nhfpc.gov.cn/sps/s7891/201611/06ed87a09dad4cf6aee48cd89efbef35.shtml