On 14 September 2016, National Health and Family Planning Commission of the People’s Republic of China (NHFPC) issued 243 national food safety standards (Notice No. 11, 2016). It’s been almost a year since last national food safety standards issued. The 243 national food safety standards including 160 food additive standards, 73 test standards for substances in food, 1 nutrition enhancer standard and 9 test standards for food contact materials and articles. The test standards took into effect on 20 September 2016 while the food additive and nutrition enhancer standards will take into force on 1 January 2017.
Some of food additive standards
No. | Name of National Standards |
1 | GB 1886.3-2016 National Food Safety Standard Food Additive Calcium hydrophosphate |
2 | GB 1886.6-2016 National Food Safety Standard Food Additive Calcium sulfate |
3 | GB 1886.22-2016 National Food Safety Standard Food Additive Lemon oil |
4 | GB 1886.169-2016 National Food Safety Standard Food Additive Carrageenan |
… | … |
Total | 160 items |
Some of test standards for substances in food
No. | Name of National Standards |
1 | GB 5009.157-2016 National Food Safety Standard Determination of taurine in food |
2 | GB 5009.234-2016 National Food Safety Standard Determination of ammonium salt in food |
3 | GB 5009.233-2016 National Food Safety Standard Determination of free acid mine in the vinegar |
4 | GB 14883.10-2016 National Food Safety Standard Determination of radioactive cesium - 137 in food |
… | … |
Total | 73 items |
Some of test standards for food contact materials and articles
No. | Name of National Standards |
1 | GB 31604.2-2016 National Food Safety Standard Food Contact Materials and Articles Determination of potassium permanganate consumption |
2 | GB 31604.4-2016 National Food Safety Standard Food Contact Materials and Articles Determination of volatile in resin |
3 | GB 31604.7-2016 National Food Safety Standard Food Contact Materials and Articles Decolorization test |
4 | GB 31604.8-2016 National Food Safety Standard Food Contact Materials and Articles Determination of overall migration |
… | … |
Total | 9 items |
1 nutrition enhancer standard
No. | Name of National Standards |
1 | GB 1903.5-2016 National Food Safety Standard Food nutrition enhancer 5 '- cytidine acid disodium |
If you have any other questions, please contact us at service@jianzaoshiwang.cn.
Reference
Notice on issuance of 243 national food safety standards (Notice No. 11, 2016)