On July 3, 2023, China’s Ministry of Ecology and Environment (MEE) published the approval results of the fourth batch of regular registrations of new chemical substances in 2023.
In accordance with the Measures for Environmental Management Registration of New Chemical Substances (MEE Order 12), the MEE hereby released results after review.
Details of these substances are listed in the following table.
Serial No. | Acceptance No. | Chinese name | English name | Type of activities | Environmental management for new uses |
1 | C1-220023 | 1-(3-氯吡啶-2-基)-3-[[5-(三氟甲基)-2H-四唑-2-基]甲基]-1H-吡唑-5-甲酸 | 1-(3-chloropyridin-2-yl)-3-5-(trifluoromethyl)-2H-4-tetrazol-2-yl)methyl-1H-pyrazole-5-carboxylic acid | Production | No |
2 | C1-220042 | 2,2-二氯-1-(2,3-二氫-3-甲基-4H-1,4-苯并噁嗪-4-基)乙酮 | 2,2-dichloro-1-(2,3-Dihydro-3-methyl-4H-1, 4-oxazin-4-yl)acetone | Production | Subject to environmental management for new uses under IECSC |
3 | C1-220045 | 2-[2-(2-氯乙氧基)乙氧基]乙醇 | 2-[2-(2-chloroethoxy)ethoxy]ethanol | Import | No |
4 | C1-220047 | 氧化米糠蠟鈣鹽 | oxidized rice bran wax calcium salts | Import | No |
5 | C1-220048 | 4,5-二乙酰基六氫化-1,4,5-氧二氮雜卓 | 4,5-diacetylhexahydro-1,4,5-oxazepines | Production | No |
6 | C1-220055 | 1,3,2-二氧硫雜環戊烷-2,2-二氧化物 | 1,3,2-dioxathiane 2,2-dioxide | Production | No |
7 | C1-220079 | N,N’-雙(1,1-二甲基乙基)硅烷二胺 | N,N'-Bis(1,1-dimethylethyl)silanediamine | Import | No |
Note: All new chemical substances approved can be searched via CIRS's ChemRadar.
If you need any assistance or have any questions, please get in touch with us via service@jianzaoshiwang.cn.