On 25th August, 2022, National Health Commission of the People's Republic of China (NHC) updated The List of Bacterium Strains that Can be Used for Food & The List of Strains that Can be Used in Infant and Young Children Food.
A two-year transitional period will be given if classification and name of the strains need to be adjusted. Notably, during the transitional period, both the original and the new name are available. The specific lists are as follows:
1. The List of bacterium strains that can be used for food
No | Original name | Latest name |
Bifidobacterium | Bifidobacterium | |
1 | Bifidobacterium adolescentis | Bifidobacterium adolescentis |
2 | Bifidobacterium animalis(Bifidobacterium lactis) | Bifidobacterium animalis subsp.animalis |
Bifidobacterium animalis subsp.lactis | ||
3 | Bifidobacterium bifidum | Bifidobacterium bifidum |
4 | Bifidobacterium breve | Bifidobacterium breve |
5 | Bifidobacterium infantis | Bifidobacterium longum subsp. |
6 | Bifidobacterium longum | Bifidobacterium longum subsp. |
Lactobacillus | Lactobacillus | |
1 | Lactobacillus acidophilus | Lactobacillus acidophilus |
2 | Lactobacillus crispatus | Lactobacillus crispatus |
3 | Lactobacillus delbrueckii subsp.bulgaricus | Lactobacillus delbrueckii subsp. bulgaricus |
4 | Lactobacillus delbrueckii subsp. lactis | Lactobacillus delbrueckii subsp. |
5 | Lactobacillus gasseri | Lactobacillus gasseri |
6 | Lactobacillus helveticus | Lactobacillus helveticus |
7 | Lactobacillus johnsonii | Lactobacillus johnsonii |
8 | Lactobacillus kefiranofaciens subsp. kefiranofaciens | Lactobacillus kefiranofaciens subsp. |
Lactobacillus | Lacticaseibacillus | |
1 | Lactobacillus casei | Lacticaseibacillus casei |
2 | Lactobacillus paracasei | Lacticaseibacillus paracasei |
3 | Lactobacillus rhamnosus | Lacticaseibacillus rhamnosus |
Lactobacillus | Limosilactobacillus | |
1 | Lactobacillus fermentum | Limosilactobacillus fermentum |
2 | Lactobacillus reuteri | Limosilactobacillus reuteri |
Lactobacillus | Lactiplantibacillus | |
1 | Lactobacillus plantarum | Lactiplantibacillus plantarum |
Lactobacillus | Ligilactobacillus | |
1 | Lactobacillus salivarius | Ligilactobacillus salivarius |
Lactobacillus | Latilactobacillus | |
1 | Lactobacillus curvatus | Latilactobacillus curvatus |
2 | Lactobacillus sakei | Latilactobacillus sakei |
Streptococcus | Streptococcus | |
1 | Streptococcus thermophilus | Streptococcus salivarius subsp. thermophilus |
Lactococcus | Lactococcus | |
1 | Lactococcus lactis subsp. lactis | Lactococcus lactis subsp. lactis |
2 | Lactococcus lactis subsp. cremoris | Lactococcus cremoris |
3 | Lactococcus lactis subsp. diacetylactis | Lactococcus lactis subsp. lactis biovar diacetylactis |
Propionibacterium | Propionibacterium | |
1 | Propionibacterium freudenreichii subsp. Shermanii | Propionibacterium freudenreichii |
Propionibacterium | Acidipropionibacterium | |
1 | Propionibacterium acidipropionici | Acidipropionibacterium acidipropionici |
Leuconostoc | Leuconostoc | |
1 | Leuconostoc mesenteroides subsp. Mesenteroides | Leuconostoc mesenteroides subsp. |
Pediococcus | Pediococcus | |
1 | Pediococcus acidilactici | Pediococcus acidilactici |
2 | Pediococcus pentosaceus | Pediococcus pentosaceus |
Bacillus | Weizmannia | |
1 | Bacillus coagulans | Weizmannia coagulans |
Staphylococcus | Mammaliicoccus | |
1 | Staphylococcus vitulinus | Mammaliicoccus vitulinus |
Staphylococcus | Staphylococcus | |
1 | Staphylococcus xylosus | Staphylococcus xylosus |
2 | Staphylococcus carnosus | Staphylococcus carnosus |
Kluyveromyces | Kluyveromyces | |
1 | Kluyveromyces marxianus | Kluyveromyces marxianus |
2. The List of bacterium strains that can be used in infant and young children food
| Original version | Latest version | ||
No | Name | Strain No | Name | Strain No |
1 | Lactobacillus acidophilus* | NCFM | Lactobacillus acidophilus* | NCFM |
2 | Bifidobacterium animalis | Bb-12 | Bifidobacterium animalis subsp. lactis | Bb-12 |
3 | Bifidobacterium lactis | HN019 | HN019 | |
Bi-07 | Bi-07 | |||
4 | Lactobacillus rhamnosus | LGG | Lacticaseibacillus rhamnosus | GG |
HN001 | HN001 | |||
5 | Lactobacillus reuteri | DSM17938 | Limosilactobacillus reuteri | DSM17938 |
6 | Lactobacillus fermentum | CECT5716 | Limosilactobacillus fermentum | CECT5716 |
7 | Bifidobacterium breve | M-16V | Bifidobacterium breve | M-16V |
8 | Lactobacillus helveticus | R0052 | Bifidobacterium breve | R0052 |
9 | Bifidobacterium infantis | R0033 | Bifidobacterium longum.subsp. infantis | R0033 |
10 | Bifidobacterium bifidum | R0071 | Bifidobacterium bifidum | R0071 |
11 | Lactobacillus rhamnosus | MP108 | Lacticaseibacillus rhamnosus | MP108 |
12 | Bifidobacterium longum subsp. longum | BB536 | Bifidobacterium longum subsp. longum | BB536 |
*Lactobacillus acidophilus only be used in food for children over 1 year old. |
If you have any needs or questions, please contact us at service@jianzaoshiwang.cn.
Reference: NHC NEWS(2022 No.4)