百草枯(Paraquat)及其相關的雙吡啶類除草劑敵草快(Diquat)自1997年12月2日起,被澳大利亞農藥和獸藥管理局(APVMA,前身為NRA)納入現有化學品審查計劃的第三輪計劃表中。經過多年的細致審查,APVMA于上月底發布了關于這兩種農藥活性成分的最終評估報告和對應的監管決定草案,擬決定對百草枯和敵草快的大部分當前批準的應用場景進行限制使用,其中包括23種主要作物的催枯處理、蔬菜田、家庭園藝以及多數闊葉草的噴施場景和水生環境應用等諸多領域。
評審內容包括對活性成分批準、產品注冊和標簽批準的全面評估,目的在于明確百草枯和敵草快作為除草劑活性成分和相關最終用途產品:
- 在處理過程中,暴露給人員或使用含有其殘留物的產品的人員,是否會構成不當的危害;
- 是否可能對人類產生有害的影響;
- 是否可能對動物、植物或其他物體及環境產生意外的有害影響;
- 是否會不當地影響澳大利亞與外國之間的貿易或商業;
- 使用效果是否符合使用說明書的規定。
具體評估方面包含毒理學評估,并重點考察了對神經毒性的潛在影響;工人健康與安全(OHS),殘留物和貿易;標簽說明;最大殘留限量(MRLs);環境安全問題,特別是噴霧飄移等問題。
圖1 百草枯產品擬將被禁用的應用場景(部分)
Crop Use or Situation | Weeds controlled / Use | Application Method | Assessment outcome (risk area) |
---|---|---|---|
Bananas | Annual grasses and broadleaf weeds | Inter-row boomspray | Not supported (environment) |
Fallows | Australian bindweed, barnyard grass, bladder ketmia, fleabane, sowthistle, turnip weed, yelllow vine (caltrop) | Optical spot spray technologies | Not supported (environment) |
Firebreaks | Annual grasses and broadleaf weeds | Boomspray | Not supported (environment) |
Knock down weed growth to eliminate fire hazard or assist firebreak burn. | |||
Hay freezing (grass pasture dessication) | Maximum retention of protein in standing dry feed | Boomspray | Not supported (environment) |
Hops | Annual grasses and broadleaf weeds | Inter-row spray | Not supported (environment) |
Lucerne (Autumn / early winter) | Annual grass and some broadleaf weeds | Boomspray | Not supported (environment) |
Lucerne (late winter / early spring) | Annual grass and some broadleaf weeds | Boomspray | Not supported (environment) |
Non-agricultural situations (around sheds, roadways, paths) | Annual grasses and broadleaf weeds, columbus grass | Boomspray, spot spray | Not supported (environment) |
Orchards, Vineyards | Annual grasses and broadleaf weeds | Spot spray, inter-row spray | Not supported (environment) |
Annual weed control | |||
Annual grasses and broadleaf weeds / annual weed control | |||
Walnuts | annual grasses and broadleaf weeds | Boomspray | Not supported (environment) |
Pasture (Kikuyu/paspalum) | To suppress growth to oversow winter seed | Boomspray | Not supported (environment) |
Sugarcane - plant and ratoon | Most Seedling Broadleaf Weeds including Sicklepod (Senna (Cassia) obtusifolia), Bluetop (Ageratum houstonianum), Phyllanthus (Phyllanthus spp.), Calopo (Calapogonium muconoides) | Boomspray or directed interrow spray | Not supported (environment, residues [post-emergent boomspray]) |
Most Seedling Grasses including Awnless Barnyard Grass (Echinochloa colona), Summer Grass (Digitaria ciliaris), Guinea Grass (Panicum maximum),Hamil Grass (Panicum maximum cv Hamil),Green Summer Grass (Brachiaria miliiformis) | |||
Cotton | Desiccant to aid harvest | Boomspray | Not supported (environment, residues) |
圖2 敵草快產品擬將被禁用的應用場景(部分)
Crop | Weeds controlled/use | Application method | Assessment outcome (risk area) |
---|---|---|---|
Cotton (short stapled varieties only) | Pre-harvest crop desiccation | Boomspray | not supported (environment,residues) |
Dry Beans | Boomspray | not supported (environment, residues) | |
Dry Peas | Boomspray | not supported (environment) | |
Lentils | Boomspray | not supported (environment) | |
Chickpeas | Boomspray | not supported (environment) | |
Faba Beans | Boomspray | not supported (environment) | |
Linseed | Boomspray | not supported (environment) | |
Lupins | Boomspray | not supported (environment) | |
Mung beans | Boomspray | not supported (environment) | |
Perennial legume seed crops (Lucerne) | Boomspray | not supported (environment) | |
Perennial legume seed crops (Red clover) | Boomspray | not supported (environment) | |
Perennial legume seed crops (White clover) | Boomspray | not supported (environment) | |
Pigeon peas | Boomspray | not supported (environment) | |
Poppies | Boomspray | not supported (environment) | |
Potato (Haulm desiccation) | Boomspray | not supported (environment) | |
Potato (Ground stored–preharvest weed control) | Boomspray | not supported (environment) | |
Canola (Rape) | Boomspray | not supported (environment) | |
Rice | Boomspray | not supported (environment, residues) | |
Sorghum | Boomspray | not supported (environment, residues) |
自該提議發布之日起3個月內,澳大利亞農藥和獸藥管理局將接受并考慮公眾對本提議的所有意見,以支持最終結論的科學評斷和發布。
瑞旭集團農化事業部將持續跟蹤并更新農藥活性物質在加拿大,EPA,歐盟,印度等的批準狀態,禁限用情況等信息,想了解更多海外登記資訊,歡迎咨詢。
聯系我們
杭州瑞旭科技集團有限公司
地址:杭州市濱江區秋溢路288號東冠高新科技園1號樓11層
電話:+86-0571-88233256或010-63984032
Email:agrochem@jianzaoshiwang.cn