2024年2月,英國健康與安全執行局(HSE)宣布,將在2024年1月1日至2026年12月31日期間到期的所有生物殺滅劑活性物質的有效期延長至2027年1月31日,影響的活性物質多達110種。目前,46種活性物質的有效期已正式延長。具體詳見下表:
活性物質名稱 | CAS號 | EC號 | 產品類型 | 之前的有效期 | 新的有效期 |
---|---|---|---|---|---|
Copper (II) hydroxide | 20427-59-2 | 243-815-9 | PT08 | 31 January 2024 | 31 January 2027 |
Copper (II) oxide | 1317-38-0 | 215-269-1 | PT08 | 31 January 2024 | 31 January 2027 |
Basic Copper carbonate | 12069-69-1 | 235-113-6 | PT08 | 31 January 2024 | 31 January 2027 |
Hydrochloric acid | 7647-01-0 | 231-595-7 | PT02 | 30 April 2024 | 31 January 2027 |
Cholecalciferol | 67-97-0 | 200-673-2 | PT14 | 30 June 2024 | 31 January 2027 |
Difenacoum | 56073-07-5 | 259-978-4 | PT14 | 30 June 2024 | 31 January 2027 |
Bromadiolone | 28772-56-7 | 249-205-9 | PT14 | 30 June 2024 | 31 January 2027 |
Difethialone | 104653-34-1 | 600-594-7 | PT14 | 30 June 2024 | 31 January 2027 |
Brodifacoum | 56073-10-0 | 259-980-5 | PT14 | 30 June 2024 | 31 January 2027 |
Flocoumafen | 90035-08-8 | 421-960-0 | PT14 | 30 June 2024 | 31 January 2027 |
Coumatetralyl | 5836-29-3 | 227-424-0 | PT14 | 30 June 2024 | 31 January 2027 |
Hydrogen cyanide | 74-90-8 | 200-821-6 | PT08 | 30 September 2024 | 31 January 2027 |
Hydrogen cyanide | 74-90-8 | 200-821-6 | PT14 | 30 September 2024 | 31 January 2027 |
Hydrogen cyanide | 74-90-8 | 200-821-6 | PT18 | 30 September 2024 | 31 January 2027 |
Pyriproxyfen | 95737-68-1 | 429-800-1 | PT18 | 31 January 2025 | 31 January 2027 |
ADBAC/BKC (C12-16) | 68424-85-1 | 270-325-2 | PT08 | 31 January 2025 | 31 January 2027 |
DDAC | 7173-51-5 | 230-525-2 | PT08 | 31 January 2025 | 31 January 2027 |
Formaldehyde | 50-00-0 | 200-001-8 | PT03 | 31 January 2025 | 31 January 2027 |
Magnesium phosphide releasing phosphine (Trimagnesium diphosphide) | 12057-74-8 | 235-023-7 | PT18 | 31 January 2025 | 31 January 2027 |
Tralopyril | 122454-29-9 | 602-784-5 | PT21 | 31 March 2025 | 31 January 2027 |
Cypermethrin | 52315-07-8 | 257-842-9 | PT08 | 31 May 2025 | 31 January 2027 |
Dinotefuran | 165252-70-0 | 605-399-0 | PT18 | 31 May 2025 | 31 January 2027 |
IPBC | 55406-53-6 | 259-627-5 | PT06 | 30 June 2025 | 31 January 2027 |
Etofenprox | 80844-07-1 | 407-980-2 | PT18 | 30 June 2025 | 31 January 2027 |
Aluminium phosphide releasing phosphine | 20859-73-8 | 244-088-0 | PT20 | 30 June 2025 | 31 January 2027 |
Copper sulphate pentahydrate | 7758-99-8 | 231-847-6 | PT02 | 30 June 2025 | 31 January 2027 |
Indoxacarb | 144171-61-9 | 604-398-2 | PT18 | 30 June 2025 | 31 January 2027 |
N,N-diethyl-meta-toluamide (DEET) | 134-62-3 | 205-149-7 | PT19 | 31 July 2025 | 31 January 2027 |
Dazomet | 533-74-4 | 208-576-7 | PT08 | 31 July 2025 | 31 January 2027 |
Tebuconazole | 107534-96-3 | 403-640-2 | PT08 | 30 September 2025 | 31 January 2027 |
Spinosad | 168316-95-8 | 434-300-1 | PT18 | 31 October 2025 | 31 January 2027 |
IPBC | 55406-53-6 | 259-627-5 | PT08 | 31 December 2025 | 31 January 2027 |
Medetomidine | 86347-14-0 | 811-718-6 | PT21 | 31 December 2025 | 31 January 2027 |
DDACarbonate | 894406-76-9 | 451-900-9 | PT08 | 31 January 2026 | 31 January 2027 |
Imidacloprid | 138261-41-3 | 428-040-8 | PT18 | 30 June 2026 | 31 January 2027 |
DCOIT | 64359-81-5 | 264-843-8 | PT08 | 30 June 2026 | 31 January 2027 |
Alphachloralose | 15879-93-3 | 240-016-7 | PT14 | 24 July 2026 | 31 January 2027 |
Propiconazole | 60207-90-1 | 262-104-4 | PT08 | 24 July 2026 | 31 January 2027 |
Metofluthrin | 240494-71-7 | n/a | PT18 | 24 July 2026 | 31 January 2027 |
Aluminium phosphide releasing phosphine | 20859-73-8 | 244-088-0 | PT14 | 24 July 2026 | 31 January 2027 |
Boric acid | 10043-35-3 | 233-139-2 | PT08 | 24 July 2026 | 31 January 2027 |
Sulphuryl difluoride (sulfuryl fluoride) | 2699-79-8 | 220-281-5 | PT08 | 24 July 2026 | 31 January 2027 |
Sulphuryl difluoride (sulfuryl fluoride) | 2699-79-8 | 220-281-5 | PT18 | 24 July 2026 | 31 January 2027 |
Deltamethrin | 52918-63-5 | 258-256-6 | PT18 | 30 September 2026 | 31 January 2027 |
Bacillus thuringiensis subsp. israelensis Serotype H14, Strain AM65-52 | n/a | n/a | PT18 | 30 September 2026 | 31 January 2027 |
Lambda-cyhalothrin | 91465-08-6 | 415-130-7 | PT18 | 30 September 2026 | 31 January |
英國生物殺滅產品法規(GB BPR)的活性物質有效期
在英國,生物殺滅產品法規(GB BPR)管理和規定生物殺滅劑中活性物質必須經過包括毒理學、生態毒理學和效能在內的嚴格評估和批準,才能在市場上使用。一旦活性物質獲批,在英國的法規框架內,其會獲得一定的有效期,通常為10年,可基于評估延長。
活性物質有效期結束時,需要申請續批并重新評估其安全性和有效性,以決定是否延長期限。
HSE的此項決策為相關企業提供了額外時間來調整產品線和合規策略,確保其生物殺滅劑活性物質滿足最新的法規要求。瑞旭集團也將密切關注HSE的后續公告,并報道相關進展。